Bevölkerungszahlen

Entwicklung der Einwohnerzahlen von 1990 bis heute

12/1990 4.861 12/1991 4.905 12/1992 4.937 12/1993 4.941
01/1994 5.008 12/1996 4.991 01/1997 4.892 09/1998 4.832
03/1999 4.839 06/1999 4.817 09/1999 4.817 12/1999 4.792
03/2000 4.817 06/2000 4.835 09/2000 4.866 12/2000 4.881
03/2001 4.895 06/2001 4.895 09/2001 4.954 12/2001 5.005
03/2002 5.028 06/2002 5.089 09/2002 5.168 12/2002 5.274
03/2003 5.297 06/2003 5.332 09/2003 5.335 12/2003 5.368
03/2004 5.381 06/2004 5.338 09/.2004 5.385 12/2004 5.410
03/2005 5.395 06/2005 5.395 09/2005 5.417 12/2005 5.558
03/2006 5.602 06/2006 5.626 09/2006 5.644 12/2006 5.671
03/2007 5.665 06/2007 5.638 09/2007 5.657 12/2007 5.645
03/2008 5.649 06/2008 5.653 09/2008 5.695 12/2008 5.673
03/2009 5.660 06/2009 5.678 09/2009 5.712 12/2009 5.738
03/2010 5.757 06/2010 5.769 09/2010 5.800 12/2010 5.819
03/2011 5.816 06/2011 5.841 09/2011 5.841 12/2011 5.884
03/2012 5.880 06/2012 5.860 09/2012 5.860 12/2012 5.852
03/2013 5.855 06/2013 5.866 09/2013 5.868 12/2013 5.911
03/2014 5.916 06/2014 5.955 09/2014 6.036 12/2014 6.051
03/2015 6.044 06/2015 6.051 09/2015 6.058 12/2015 6.035
03/2016 6.066 06/2016 6.059 09/2016 6.084 12/2016 6.069
03/2017 6.109 06/2017 6.133 09/2017 6.157 12/2017 6.182
03/2018 6.181 06/2018 6.192 09/2018 6.206 12/2018 6.219
03/2019 6.255 06/2019 6.303 09/2019 6.326 12/2019 6.319
03/2020 6.314 06/2020 6.344 09/2020 6.322 12/2020 6.299
03/2021 6.304 06/2021 6.305 09/2021 6.310  12/2021 6.308
03/2022 6.311  06/2022  6.334  09/2022  6.323  12/2022  6.296
03/2023 6.317 06/2023 6.339  09/2023 6.300     

Hinweis: Diese Tabelle ist für eine Darstellung im Querformat optimiert. Sollte sie auf Ihrem Gerät (zum Beispiel einem Smartphone) nicht richtig dargestellt werden, wechseln Sie bitte ins Querformat.

Das Gemeindegebiet umfasst eine Größe von 709 ha
Quelle Statistikamt Nord